Maximum pressure difference 32bar, maximum displacement up to 252000Kg/h
Features
The double-chamber design is equipped with a pair of balanced double valve seats, so the displacement is very large.
| Materials | Selection | Restrictions | |
| • Valve body, valve cover: carbon steel, stainless steel • Valve seat: martensitic stainless steel • Valve disc: martensitic stainless steel • Other internal parts: stainless steel | • Inlet with filter (add X after the model) • Outlet with stainless steel check valve (add CV after the model) | Design pressure (PMA): • 2XSFT45 type: 50bar • 2XKDF type: 40bar • 2XMSF type: 50bar | Maximum operating pressure (PMO) @ maximum operating temperature (TMO): • 2XSFT45 type: 32bar@343 • 2XKDF type: 21bar@450°C • 2XMSF type: 31bar@343°C |
| Installation Instructions | |||
| Note: During installation, make sure the fluid flow direction is consistent with the direction indicated by the arrow on the valve body, and ensure that the float arm is in a horizontal position to ensure that the float can rise and fall freely and vertically. | |||
Dimensions/Weight (approximate) mm and Kg
| Model | 2XFT-V | 2XFT-VV | 2XKDF | 2XMSF | |||||||||
| Nominal diameter | 80 | 100 | 125 | 100 | 125 | 100 | 100 | 125 | 150 | 150 | 200 | 250 | |
| A(mm) | 780 | 1050 | 1000 | 1300 | |||||||||
| A1(mm) | 420 | 500 | 420 | 500 | |||||||||
| B(mm) | 200 | 230 | 170 | 255 | |||||||||
| C(mm) | 160 | 190 | / | / | |||||||||
| D(mm) | 400 | 530 | 332 | 510 | |||||||||
| Weight(Kg) | Flange | 95 | 98 | 102 | 190 | 195 | 200 | 145 | 150 | 155 | 250 | 255 | 260 |
Technical Parameters
| Model | 2XSFT-V | 2XSFT-VV | 2XKDF | 2XMSF | |
| Connection Type | Flange | ||||
| Installation | Horizontal connection → | ||||
| Maximum working pressure difference (PMX) | (A) | 4.5 bar | 14bar | 21bar | 17bar |
| (B) | 10bar | 32 bar | / | 31 bar | |
| (C) | 21bar | / | / | / | |
| (D) | 32 bar | / | / | / | |