...

Pipe selection

18/03/2026

principle

After steam is depressurized by the pressure-reducing valve, it expands and generates a higher flow velocity. The extreme flow velocity when flowing through the valve seat of the pressure-reducing valve can make noise and erosion unacceptable. Therefore, its flow velocity must be limited. In heating systems, it is generally recommended to limit the steam flow velocity to between 20 and 30 m/s. For outdoor environments or already noisy environments, higher flow velocities can be selected. The table below shows the flow rates at different pressures and velocities. 

For example

A steam heating system has an inlet pressure of 7 barg, an outlet pressure of 2 barg, and a flow rate of 440 kg/h. Select appropriate upstream and downstream pipe diameters. As shown in the diagram, the upstream pipe diameter is DN40, and the downstream pipe diameter is DN65. 

 

Flow rate of saturated steam in a pipe at a given flow rate (flow rate: kg/h)

pressure speed Pipe diameter
Leaf m/s 15 20 25 50 80 100 125 150
mm mm mm mm mm mm mm mm
0.4 15 7 14 24 99 213 394 648 917
25 10 25 40 162 384 675 972 1457
40 17 35 64 265 576 1037 1670 2303
0.7 15 7 16 25 109 250 431 680 1006
25 12 25 45 182 430 716 1145 1575
40 18 37 68 298 630 1108 1712 2417
1 15 8 17 29 112 260 470 694 1020
25 12 26 48 193 445 730 1160 1660
40 19 39 71 311 640 1150 1800 2550
2 15 12 25 45 182 410 715 1125 1580
25 19 43 70 295 656 1215 1755 2520
40 30 64 115 475 1010 1895 2925 4175
3 15 16 37 60 245 535 925 1505 2040
25 26 56 100 425 910 1580 2480 3440
40 41 87 157 595 1460 2540 4050 5940
4 15 19 42 70 281 635 1166 1685 2460
25 30 63 115 450 1080 1980 2925 4225
40 49 116 197 796 1825 3120 1940 7050
5 15 22 49 87 352 770 1295 2105 2835
25 36 81 135 548 1265 2110 3540 5150
40 59 131 225 855 1890 3510 5400 7870
6 15 26 59 105 425 925 1555 2525 3400
25 43 97 162 658 1520 2530 4250 6175
40 71 157 270 1025 2270 4210 6475 9445
7 15 29 63 110 445 952 1815 2765 3990
25 49 114 190 785 1750 3025 4815 6900
40 76 117 303 1210 2520 1585 7560 10880
8 15 32 70 126 475 1125 1990 3025 4540
25 54 122 205 810 1870 3240 5220 7120
40 84 192 327 1370 3210 5135 8395 12470
10 15 41 96 155 626 1465 2495 3995 5860
25 66 145 257 990 2205 3825 6295 8995
40 104 216 408 1635 3600 6230 9880 14390
14 15 50 121 205 810 1870 3220 5215 7390
25 85 195 331 1375 3120 5200 8500 12560
40 126 305 555 2195 4735 8510 13050 18630

 

Incorrect selection is a common cause of pressure reducing valve failure. The following key parameters should be considered:

● Maximum/Minimum Inlet Pressure (P1max/min): The highest and lowest inlet pressures that the valve needs to withstand.

● Required outlet pressure (P2): The stable pressure required by the process.

● Maximum flow rate (Qmax): The maximum flow rate required by downstream equipment, usually expressed in kilograms per hour (kg/h). It needs to be calculated based on the actual load, rather than simply selected according to the pipe diameter.

● Valve body material and diameter: Select the appropriate material and diameter based on the steam temperature and pressure.

● Pressure reduction ratio (P1/P2): If the pressure difference is very large (e.g., more than 10:1), it may be necessary to install two pressure reducing valves in series for staged pressure reduction to avoid noise, erosion and cavitation damage caused by high-speed steam. 

 

RELATED NEWS
YOU MAY ALSO WANT TO SEE
Get a cost-effective lock and
tag solution today!
icon
icon